Start writing a post

India vs Australia, 2nd Test Live Scorecard

4 Tests , 3 ODIs . Febuary 09 - March 22

AUS 263 & 113

IND 262 & 118/4

India won by 6 wkts

PLAYER OF THE MATCH

Ravindra Jadeja

Australia 1st Innings 263-10 (78.4 Overs)
Batter R B 4s 6s SR
Warner c Srikar Bharat b Shami 15 44 3 0 34.09
Khawaja c Rahul b Ravindra Jadeja 81 125 12 1 64.80
Labuschagne lbw b Ashwin 18 25 4 0 72.00
Steven Smith c Srikar Bharat b Ashwin 0 2 0 0 0.00
Head c Rahul b Shami 12 30 1 1 40.00
Handscomb not out 72 142 9 0 50.70
Alex Carey (wk) c Kohli b Ashwin 0 5 0 0 0.00
Cummins (c) lbw b Ravindra Jadeja 33 59 3 2 55.93
T Murphy b Ravindra Jadeja 0 4 0 0 0.00
Lyon b Shami 10 26 2 0 38.46
M Kuhnemann b Shami 6 12 0 0 50.00
Extras 16 (b 13, lb 1, w 0, nb 2, p 0)
Total 263 (10 wkts, 78.4 Ov)
Fall of Wickets
50-1 (Warner, 15.2), 91-2 (Labuschagne, 22.4), 91-3 (Steven Smith, 22.6), 108-4 (Head, 31.2), 167-5 (Khawaja, 45.5), 168-6 (Alex Carey, 46.6), 227-7 (Cummins, 67.2), 227-8 (T Murphy, 67.6), 246-9 (Lyon, 74.2), 263-10 (M Kuhnemann, 78.4)
Bowler O M R W NB WD ECO
Shami 14.4 4 60 4 1 0 4.10
Siraj 10 2 30 0 0 0 3.00
Ashwin 21 4 57 3 0 0 2.70
Ravindra Jadeja 21 2 68 3 1 0 3.20
Axar 12 2 34 0 0 0 2.80
India 1st Innings 262-10 (83.3 Overs)
Batter R B 4s 6s SR
Rohit (c) b Lyon 32 69 2 0 46.38
Rahul lbw b Lyon 17 41 0 1 41.46
Pujara lbw b Lyon 0 7 0 0 0.00
Kohli lbw b M Kuhnemann 44 84 4 0 52.38
Shreyas Iyer c Handscomb b Lyon 4 15 0 0 26.67
Ravindra Jadeja lbw b T Murphy 26 74 4 0 35.14
Srikar Bharat (wk) c Steven Smith b Lyon 6 12 1 0 50.00
Axar c Cummins b T Murphy 74 115 9 3 64.35
Ashwin c Renshaw b Cummins 37 71 5 0 52.11
Shami b M Kuhnemann 2 9 0 0 22.22
Siraj not out 1 4 0 0 25.00
Extras 19 (b 8, lb 11, w 0, nb 0, p 0)
Total 262 (10 wkts, 83.3 Overs)
Fall of Wickets
46-1 (Rahul, 17.1), 53-2 (Rohit, 19.2), 54-3 (Pujara, 19.4), 66-4 (Shreyas Iyer, 25.2), 125-5 (Ravindra Jadeja, 46.5), 135-6 (Kohli, 49.3), 139-7 (Srikar Bharat, 50.5), 253-8 (Ashwin, 80.2), 259-9 (Axar, 81.6), 262-10 (Shami, 83.3)
Bowler O M R W NB WD ECO
Cummins (c) 13 2 41 1 0 0 3.20
M Kuhnemann 21.3 4 72 2 0 0 3.30
Lyon 29 5 67 5 0 0 2.30
T Murphy 18 2 53 2 0 0 2.90
Head 2 10 0 0 0 0 5.00
Australia 2nd Innings 113-10 (31.1 Overs)
Batter R B 4s 6s SR
Usman Khawaja c Shreyas Iyer b Ravindra Jadeja 6 13 1 0 46.15
Head c Srikar Bharat b Ashwin 43 46 6 1 93.48
Marnus Labuschagne b Ravindra Jadeja 35 50 5 0 70.00
Steven Smith lbw b Ashwin 9 19 1 0 47.37
Matt Renshaw lbw b Ashwin 2 8 0 0 25.00
Peter Handscomb c Kohli b Ravindra Jadeja 0 3 0 0 0.00
Alex Carey (wk) b Ravindra Jadeja 7 10 1 0 70.00
Pat Cummins (c) b Ravindra Jadeja 0 1 0 0 0.00
Nathan Lyon b Ravindra Jadeja 8 21 1 0 38.10
Todd Murphy not out 3 14 0 0 21.43
M Kuhnemann b Ravindra Jadeja 0 2 0 0 0.00
Extras 0 (b 0, lb 0, w 0, nb 0, p 0)
Total 113 (10 wkts, 31.1 Overs)
Fall of Wickets
23-1 (Khawaja, 5.5), 65-2 (Head, 12.6), 85-3 (Steven Smith, 18.6), 95-4 (Labuschagne, 21.4), 95-5 (Renshaw, 22.6), 95-6 (Handscomb, 23.1), 95-7 (Cummins, 23.2), 110-8 (Alex Carey, 27.1), 113-9 (Lyon, 29.5), 113-10 (M Kuhnemann, 31.1)
Bowler O M R W NB WD ECO
Ashwin 16 3 59 3 0 0 3.70
Shami 2 0 10 0 0 0 5.00
Ravindra Jadeja 12.1 1 42 7 0 0 3.50
Axar 1 2 0 0 2 0 2.00
India 2nd Innings 118-4 (26.4 Overs)
Batter R B 4s 6s SR
Rohit (c) run out (Handscomb/Alex Carey) 31 20 3 0 155.00
Rahul c Alex Carey b Lyon 1 3 0 0 33.33
Pujara not out 31 74 4 0 41.89
Kohli st Alex Carey b T Murphy 20 31 3 0 64.52
Shreyas Iyer c T Murphy b Lyon 12 10 1 1 120.00
Srikar Bharat (wk) not out 23 22 3 1 104.55
Extras 0 (b 0, lb 0, w 0, nb 0, p 0)
Total 118 (4 wkts, 26.4 Overs)
Fall of Wickets
6-1 (KL Rahul, 1.1), 39-2 (Rohit Sharma, 6.5), 69-3 (Virat Kohli, 18.2), 88-4 (Shreyas Iyer, 21.4)
Bowler O M R W NB WD ECO
M Kuhnemann 7 38 0 0 0 0 5.40
Lyon 12 3 49 2 0 0 4.10
T Murphy 6.4 2 22 1 0 0 3.30
Head 1 0 9 0 0 0 9.00
Match Details
Match IND vs AUS, 2nd Test, Australia tour of India, 2023
Date Friday, February 17, 2023 - Sunday, February 19, 2023
Toss Australia won the toss and opt to bat
Time 9:30 AM
Venue Arun Jaitley Stadium, Delhi
Feild Umpires Michael Gough, Nitin Menon
Third Umpire Richard Illingworth
Match Referee Andy Pycroft
India Playing XI Rohit Sharma (c), KL Rahul, Cheteshwar Pujara, Virat Kohli, Shreyas Iyer, Ravindra Jadeja, Srikar Bharat (wk), Axar Patel, Ravichandran Ashwin, Mohammed Shami, Mohammed Siraj
India Bench Suryakumar Yadav, Shubman Gill, Ishan Kishan, Kuldeep Yadav, Umesh Yadav
Australia Playing XI Matt Renshaw, Usman Khawaja, Marnus Labuschagne, Steven Smith, Travis Head, Peter Handscomb, Alex Carey (wk), Pat Cummins (c), Nathan Lyon, Todd Murphy, Matthew Kuhnemann
Australia Bench Cameron Green, Josh Hazlewood, Mitchell Starc, Ashton Agar, Lance Morris, Scott Boland, David Warner