Australia Women vs India Women 1st Semi-Final
AUSTRALIA 172/4 (20 ov. RR: 8.60)
INDIA 167/8 (20 ov. RR: 8.35)
Ashleigh Gardner
AUSTRALIA BATTING 172/4 (20 ov. RR: 8.60)
Batter | R | B | 4s | 6s | SR |
Alyssa Healy st Richa Ghosh b Radha Yadav | 25 | 26 | 3 | 0 | 96.15 |
Beth Mooney (wk) c Shafali Verma b Shikha Pandey | 54 | 37 | 7 | 1 | 145.94 |
Meg Lanning (c) NOT OUT | 49 | 34 | 4 | 2 | 144.11 |
Ash Gardner b Deepti Sharma | 31 | 18 | 5 | 0 | 172.22 |
Grace Harris b Shikha Pandey | 7 | 4 | 1 | 0 | 175.00 |
Ellyse Perry NOT OUT | 2 | 2 | 0 | 0 | 100.00 |
Tahlia McGrath | - | - | - | - | - |
Georgia Wareham | - | - | - | - | - |
Jess Jonassen | - | - | - | - | - |
Megan Schutt | - | - | - | - | - |
Darcie Brown | - | - | - | - | - |
EXTRAS (nb 1, w 2, lb 1) | 4 | ||||
TOTAL (4 wickets, 20 overs) | 172 |
Fall of Wickets |
1-52 (AJ Healy, 7.3 ov), 2-88 (BL Mooney, 11.5 ov), 3-141 (A Gardner, 17.5 ov), 4-148 (GM Harris, 18.3 ov) |
Bowler | O | M | R | W | Dots | ECO |
Renuka Thakur | 4 | 0 | 41 | 0 | 9 | 10.25 |
Deepti Sharma | 4 | 0 | 30 | 1 | 9 | 7.50 |
Shikha Pandey | 4 | 0 | 32 | 2 | 8 | 8.00 |
Radha Yadav | 4 | 0 | 35 | 1 | 6 | 8.75 |
Sneh Rana | 4 | 0 | 33 | 0 | 8 | 8.25 |
INDIA BATTING 167/8 (20 ov. RR: 8.35)
Batter | R | B | 4s | 6s | SR |
Smriti Mandhana lbw Ash Gardner | 2 | 5 | 0 | 0 | 40.00 |
Shafali Verma lbw Megan Schutt | 9 | 6 | 1 | 0 | 150.00 |
Yastika Bhatia run out (Grace Harris/Alyssa Healy) | 4 | 7 | 1 | 0 | 57.14 |
Jemimah Rodrigues c Alyssa Healy b Darcie Brown | 43 | 24 | 6 | 0 | 179.16 |
Harmanpreet Kaur (c) run out (Ash Gardner) | 52 | 34 | 6 | 1 | 152.94 |
Richa Ghosh (wk) c Tahlia McGrath b Darcie Brown | 14 | 17 | 1 | 0 | 82.35 |
Deepti Sharma NOT OUT | 20 | 17 | 2 | 0 | 117.64 |
Sneh Rana b Jess Jonassen | 11 | 10 | 1 | 0 | 110.00 |
Radha Yadav c Ellyse Perry b Ash Gardner | 0 | 1 | 0 | 0 | 0.00 |
Shikha Pandey NOT OUT | 1 | 1 | 0 | 0 | 100.00 |
Renuka Thakur | - | - | - | - | - |
EXTRAS (nb 2, w 9) | 11 | ||||
TOTAL (8 wickets, 20 overs) | 167 |
Fall of Wickets |
1-11 (Shafali Verma, 1.3 ov), 2-15 (S Mandhana, 2.2 ov), 3-28 (YH Bhatia, 3.4 ov), 4-97 (JI Rodrigues, 10.2 ov), 5-133 (H Kaur, 14.4 ov), 6-135 (RM Ghosh, 15.6 ov), 7-157 (S Rana, 18.6 ov), 8-162 (RP Yadav, 19.4 ov) |
Bowler | O | M | R | W | Dots | ECO |
Ash Gardner | 4 | 0 | 37 | 2 | 7 | 9.25 |
Megan Schutt | 4 | 0 | 34 | 1 | 5 | 8.50 |
Darcie Brown | 4 | 0 | 18 | 2 | 15 | 4.50 |
Ellyse Perry | 1 | 0 | 14 | 0 | 1 | 14.00 |
Jess Jonassen | 3 | 0 | 22 | 1 | 5 | 7.33 |
Georgia Wareham | 3 | 0 | 29 | 0 | 2 | 9.66 |
Tahlia McGrath | 1 | 0 | 13 | 0 | 1 | 13.00 |
Match Details | |
Match | Australia Women won by 5 runs |
Date | Thursday, February 23, 2023 |
Toss | Australia Women who chose to bat |
Time | 6:30 PM |
Venue | Newlands, Cape Town |
Umpires | Kim Cotton, Thuse Perera Liyanaralalage Nim, Sue Redfern, Lauren Agenbag |
Match Referee | Shandre Fritz |
Australia Women Squad | Beth Mooney (wk), Meg Lanning (c), Ellyse Perry, Ashleigh Gardner, Tahlia McGrath, Grace Harris, Georgia Wareham, Annabel Sutherland, Alana King, Megan Schutt, Darcie Brown, Alyssa Healy, Heather Graham, Jess Jonassen, Kim Garth |
India Women Squad | Harmanpreet Kaur (c), Richa Ghosh (wk), Shafali Verma, Smriti Mandhana, Jemimah Rodrigues, Deepti Sharma, Devika Vaidya, Shikha Pandey, Rajeshwari Gayakwad, Renuka Thakur Singh, Radha Yadav, Harleen Deol, Anjali Sarvani, Yastika Bhatia, Sneh Rana |