Australia Women vs South Africa Women, Final
AUSTRALIA 156/6 (20 ov. RR: 7.80)
SOUTH AFRICA 137/6 (20 ov. RR: 6.85)
Beth Mooney
Ashleigh Gardner
AUSTRALIA BATTING 156/6 (20 ov. RR: 7.80)
Batter | R | B | 4s | 6s | SR |
Beth Mooney NOT OUT | 74 | 53 | 9 | 1 | 139.62 |
Alyssa Healy (wk) c Nadine de Klerk b Marizanne Kapp | 18 | 20 | 3 | 0 | 90.00 |
Ash Gardner c Sune Luus b Chloe Tryon | 29 | 21 | 2 | 2 | 138.09 |
Grace Harris b Nonkululeko Mlaba | 10 | 9 | 1 | 0 | 111.11 |
Meg Lanning (c) c Chloe Tryon b Marizanne Kapp | 10 | 11 | 1 | 0 | 90.90 |
Ellyse Perry c Tazmin Brits b Shabnim Ismail | 7 | 5 | 1 | 0 | 140.00 |
Georgia Wareham b Shabnim Ismail | 0 | 1 | 0 | 0 | 0.00 |
Tahlia McGrath NOT OUT | 1 | 1 | 0 | 0 | 100.00 |
Jess Jonassen | - | - | - | - | - |
Megan Schutt | - | - | - | - | - |
Darcie Brown | - | - | - | - | - |
EXTRAS (nb 1, w 4, lb 2) | 7 | ||||
TOTAL (6 wickets, 20 overs) | 156 |
Fall of Wickets |
1-36 (AJ Healy, 4.6 ov), 2-82 (A Gardner, 11.5 ov), 3-103 (GM Harris, 14.1 ov), 4-122 (MM Lanning, 17.1 ov), 5-155 (EA Perry, 19.4 ov), 6-155 (GL Wareham, 19.5 ov) |
Bowler | O | M | R | W | Dots | ECO |
Nonkululeko Mlaba | 1 | 0 | 24 | 1 | 6 | 8.00 |
Shabnim Ismail | 4 | 1 | 26 | 2 | 13 | 6.50 |
Marizanne Kapp | 4 | 0 | 35 | 2 | 11 | 8.75 |
Ayabonga Khaka | 4 | 0 | 27 | 0 | 7 | 6.75 |
Nadine de Klerk | 3 | 0 | 27 | 0 | 8 | 9.00 |
Chloe Tryon | 2 | 0 | 15 | 1 | 4 | 7.50 |
INDIA BATTING 167/8 (20 ov. RR: 8.35)
Batter | R | B | 4s | 6s | SR |
Tazmin Brits c Tahlia McGrath b Darcie Brown | 10 | 17 | 1 | 0 | 58.82 |
Laura Wolvaardt lbw Megan Schutt | 61 | 48 | 5 | 3 | 127.08 |
Marizanne Kapp c Darcie Brown b Ash Gardner | 11 | 11 | 2 | 0 | 100.00 |
Sune Luus (c) run out (Beth Mooney/Alyssa Healy) | 2 | 5 | 0 | 0 | 40.00 |
Chloe Tryon b Jess Jonassen | 25 | 23 | 2 | 1 | 108.69 |
Nadine de Klerk NOT OUT | 8 | 10 | 0 | 0 | 80.00 |
Anneke Bosch run out (Ellyse Perry) | 1 | 2 | 0 | 0 | 50.00 |
Sinalo Jafta (wk) NOT OUT | 9 | 6 | 1 | 0 | 150.00 |
Shabnim Ismail | - | - | - | - | - |
Ayabonga Khaka | - | - | - | - | - |
Nonkululeko Mlaba | - | - | - | - | - |
EXTRAS (nb 2, w 3, b 4, lb 1) | 10 | ||||
TOTAL (6 wickets, 20 overs) | 137 |
Fall of Wickets |
1-17 (T Brits, 4.6 ov), 2-46 (M Kapp, 8.6 ov), 3-54 (S Luus, 10.4 ov), 4-109 (L Wolvaardt, 16.3 ov), 5-121 (CL Tryon, 17.4 ov), 6-122 (AE Bosch, 17.6 ov) |
Bowler | O | M | R | W | Dots | ECO |
Megan Schutt | 4 | 0 | 23 | 1 | 13 | 5.75 |
Ash Gardner | 4 | 0 | 20 | 1 | 8 | 5.00 |
Darcie Brown | 4 | 0 | 25 | 1 | 12 | 6.25 |
Ellyse Perry | 1 | 0 | 5 | 0 | 4 | 5.00 |
Jess Jonassen | 3 | 0 | 21 | 1 | 8 | 7.00 |
Georgia Wareham | 2 | 0 | 21 | 0 | 3 | 10.50 |
Tahlia McGrath | 2 | 0 | 17 | 0 | 6 | 8.50 |
Match Details | |
Match | Australia Women vs South Africa Women, Final |
Date | Thursday, February 26, 2023 |
Toss | Australia Women who chose to bat |
Time | 6:30 PM |
Venue | Newlands, Cape Town |
Umpires | Kim Cotton, Jacqueline Williams, Sue Redfern, Thuse Perera Liyanaralalage Nim |
Match Referee | GS Lakshmi |
Australia Women Playing XI | Alyssa Healy (wk), Beth Mooney, Meg Lanning (c), Ashleigh Gardner, Grace Harris, Ellyse Perry, Tahlia McGrath, Georgia Wareham, Jess Jonassen, Megan Schutt, Darcie Brown |
Australia Women Bench | Annabel Sutherland, Alana King, Heather Graham, Kim Garth |
South Africa Women Playing XI | Laura Wolvaardt, Tazmin Brits, Marizanne Kapp, Sune Luus (c), Chloe Tryon, Nadine de Klerk, Anneke Bosch, Sinalo Jafta (wk), Shabnim Ismail, Ayabonga Khaka, Nonkululeko Mlaba |
South Africa Women Bench | Masabata Klaas, Lara Goodall, Delmi Tucker, Annerie Dercksen |