POS | TEAM | PCT (%) | PTS | W | L | D | SER | PEN |
1 | Australia | 68.52 | 148 | 11 | 3 | 4 | 6 | 0 |
2 | India | 60.29 | 123 | 10 | 5 | 2 | 6 | -5 |
3 | Sri Lanka | 53.33 | 64 | 5 | 4 | 1 | 5 | 0 |
4 | South Africa | 52.38 | 88 | 7 | 6 | 1 | 6 | 0 |
5 | England | 46.97 | 124 | 10 | 8 | 4 | 6 | -12 |
7 | Pakistan | 38.1 | 64 | 4 | 6 | 4 | 6 | 0 |
6 | West Indies | 37.5 | 54 | 4 | 6 | 2 | 6 | -2 |
8 | New Zealand | 27.27 | 36 | 2 | 6 | 3 | 5 | 0 |
9 | Bangladesh | 11.11 | 16 | 1 | 40 | 1 | 6 | 0 |
PCT (%): Percentage
PTS: Number of points awarded
W: Number of matches won
L: Number of matches lost
D: Number of matches drawn
SER: Number of series played
PEN: Number of penalty overs